History
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 62% Employment
- 21% Graduate School
- 6% Post-Graduate Service
- 5% Fellowships
- 3% Continuing Education
- 3% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Â鶹´«Ã½ians all over the world.
- Chicago, IL
- Minneapolis & St. Paul, MN
- Washington, DC
Employment
Employment
There is no typical path of a Â鶹´«Ã½ graduate. As this list illustrates, Â鶹´«Ã½ians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Arnold & Porter Kaye Scholar LLP | legal resource assistant |
The Brattle Group | research analyst |
Committee on Housing & Executive Administration | research coordinator |
Expert Institute | research analyst |
The New York Times | stringer |
TED Conferences | TEDx licensing intern |
Wilson Law Group | legal assistant |
History
Employment Data
Employer | Position | Location |
---|---|---|
AcademyHealth | research assistant | Washington, DC |
Arnold & Porter Kaye Scholar LLP | legal resource assistant | Washington, DC |
Bradley Hasbro Children’s Research Center | clinical research assistant | Providence, RI |
The Brattle Group | research analyst | Boston, MA |
CDW | account representative | Chicago, IL |
Chipper Cash | senior project manager | San Francisco, CA |
CLIMB Theatre | resident artist | Minneapolis, MN |
Committee on Housing & Executive Administration | research coordinator | Washington, DC |
Duluth Public Schools | teacher | Duluth, MN |
Emporia State University | admissions counselor | Emporia, KS |
Epic | project manager | Verona, WI |
Epic | quality manager | Madison, WI |
Expert Institute | research analyst | Milwaukee, WI |
Foley Hoag LLP | IP litigation case assistant | Boston, MA |
Â鶹´«Ã½ College | academic coach | Â鶹´«Ã½, IA |
i3 Broadband | residential installation technician | Jacksonville, IL |
Indus Action | associate, operations | New Delhi, India |
Iowa Homeless Youth Center | street outreach advocate | Des Moines, IA |
LA Plaza de Cultra y Artes | visitor services associate | Los Angeles, CA |
Law Office of Michael McVicker | legal assistant | Reston, VA |
Moat | founder & CEO | remote |
MPS | high school teacher | Minneapolis, MN |
The New York Times | stringer | Palm Beach, FL |
Pontoval B&B | hostel assistant | ValparaÃso, Chile |
Rally Health | associate project manager | Chicago, IL |
REI | sales specialist | West Des Moines, IA |
Starbucks | barista | Metairie, LA |
Street Roots | correspondent | Portland, OR |
Teaching Assistant Program in France | teaching assistant | Nantes, France |
TED Conferences | TEDx licensing intern | New York, NY |
University of Iowa | clinical research assistant | Iowa City, IA |
University of Missouri College of Engineering | senior communications coordinator | Columbia, MO |
University of Wisconsin | postbaccalaureate research intern | Madison, WI |
Vincent | server | Chicago, IL |
The Wende Museum of the Cold War | collections intern | Culver City, CA |
Wilson Law Group | legal assistant | Minneapolis, MN |
Wyzant | tutor | remote |
Young Footliters Youth Theatre | teaching artist/director | Coralville, IA |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 33% Completely
- 44% Moderately
- 22% Slightly
- 0% Not at All
Graduate Schools
Graduate Schools
Â鶹´«Ã½ graduates are particularly well prepared for graduate study. You'll find Â鶹´«Ã½ians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
University of Chicago | MA | history |
University of Minnesota | JD | law |
Vanderbilt University | MEd | international education policy & management |
History
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Indiana University | JD | law | Huntertown, IN |
Purdue University | MS | mechanical engineering | West Lafayette, IN |
St. Lawrence University | MA | leadership | Canton, NY |
University of Arizona | MM | viola performance | Tucson, AZ |
University of California | MURP | urban & regional planning | Los Angeles, CA |
University of Chicago | MA | history | Chicago, IL |
University of Chicago | MA | international relations | Chicago, IL |
University of Chicago | MA | social sciences | Chicago, IL |
University of Iowa | JD | law | Iowa City, IA |
University of Minnesota | JD | law | Minneapolis, MN |
University of Oklahoma | MA | history | Norman, OK |
Vanderbilt University | MEd | international education policy & management | Nashville, TN |
Villanova University | MA | humanities | Villanova, PA |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
100%
100% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, Â鶹´«Ã½ians advance causes and serve communities around the world as full-time volunteers.
Organization
- Episcopal Service Corps
- Student Conservation Association
History
Service Data
Organization | Location |
---|---|
AmeriCorps | Â鶹´«Ã½, IA |
Episcopal Service Corps | South Hadley, MA |
Â鶹´«Ã½ Education Project | Â鶹´«Ã½, VA |
Student Conservation Association | Wisdom, MT |
Fellowships
Fellowships
Â鶹´«Ã½ has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- teachNOLA
- The Fulbright Program
History
Fellowships Data
Organization | Location |
---|---|
teachNOLA | New Orleans, LA |
The Fulbright Program | Ostrava, Czechia |
The Fulbright Program | Warsaw, Poland |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a Â鶹´«Ã½ education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from Â鶹´«Ã½.
Internships
62%
History
Internships Data
Organization | Field | Location |
---|---|---|
Abby Finkenauer for Congress | government/public policy | Â鶹´«Ã½, IA |
AmeriCorps | education | Roseville, MN |
AMIDEAST | education | Washington, DC |
Antieviction Mapping Project | communications/media | San Francisco, CA |
Bank of Georgia | consulting | Tbilisi, Georgia |
Benach Collopy LLP | law/legal services | Washington, DC |
Burger King Corporation | sales/marketing | Jakarta, Indonesia |
CANVAS Technology | finance | Boulder, CO |
Chicago Red Stars | data science/analytics | Chicago, IL |
Chipper Cash | computing/technology | San Francisco, CA |
Circle of the Beloved | social services | Minneapolis, MN |
City Insight Consultancy | consulting | Durban, South Africa |
Clean Water Action | environment/sustainability | Minneapolis, MN |
Concordia Language Villages | education | Bemidji, MN |
Crisis Intervention Services | social services | Oskaloosa, IA |
Deloitte | government/public policy | Brussels, Belgium |
Denver Museum of Nature & Science | education | Denver, CO |
Des Moines Catholic Worker House | social services | Des Moines, IA |
Drake Community Library | communications/media | Â鶹´«Ã½, IA |
Elizabeth Warren 2020 | government/public policy | Fort Dodge, IA |
Equal Employment Opportunity Commission | law/legal services | Chicago, IL |
Fair | communications/media | New York, NY |
Fairness & Accuracy in Reporting | communications/media | New York, NY |
GBH | communications/media | Boston, MA |
Â鶹´«Ã½ Historical Museum | education | Â鶹´«Ã½, IA |
Harbuck Keith & Holmes LLC | law/legal services | Birmingham, AL |
Healthwatch Hackney | healthcare | London, UK |
The History Center in Tompkins County | education | Ithaca, NY |
History Factory | sales/marketing | Washington, DC |
Investors Associated LLP | business administration/management | Hartland, WI |
Invite Welcome Connect | social services | remote |
Iowa International Center | social services | Des Moines, IA |
JM Equity Group | finance | Chicago, IL |
Julián for the Future | government/public policy | Des Moines, IA |
Kemin Industries | sales/marketing | Des Moines, IA |
Kevin Breitzmann CPA, LLC | finance | Germantown, WI |
Kingsley Pines Camp | education | Raymond, ME |
Loeb Enterprises | computing/technology | New York, NY |
Mahaffey Law | law/legal services | Montezuma, IA |
Mekong Capital | finance | Ho Chi Minh City, Vietnam |
Mental Health Services Oversight & Accountability Commission | government/public policy | Sacramento, CA |
Meyer Sound | computing/technology | San Francisco, CA |
Michael Lynn Animation Studio | creative/performing arts | Grand Rapids, MI |
Museum at Eldridge Street | communications/media | New York, NY |
Mustard Seed Farm | environment/sustainability | Ames, IA |
NGO Atina | social services | Belgrade, Serbia |
North Chicago Community Partners | social services | Lake Bluff, IL |
Office of Abby Finkenauer, U.S. House of Representatives | government/public policy | Washington, DC |
Oshkosh Corporation | business administration/management | Oshkosh, WI |
Pacific Atrocities Education | communications/media | San Francisco, CA |
Policy & Development Advisory Group | government/public policy | New Delhi, India |
Polk County Housing Trust Fund | social services | Des Moines, IA |
Quarter Zero | education | New York, NY |
Reuters | communications/media | Brussels, Belgium |
Riva Ridge Capital Management | finance | New York, NY |
Rocky Ridge Music Center Young Artist Seminar | creative/performing arts | Estes Park, CO |
Sacajawea Center | government/public policy | Salmon, ID |
Saint Paul Chamber Music Institute | creative/performing arts | St. Paul, MN |
Sarah's Inn | education | Oak Park, IL |
Shaffer Development | business administration/management | Mequon, WI |
Sue Thompson | education | Canberra, Australia |
Techstars | computing/technology | Des Moines, IA |
Tedra Cobb for Congress | government/public policy | New York, NY |
U.S. Department of State | communications/media | remote |
UK New Israel Fund | government/public policy | London, UK |
Under the Dream Podcast | communications/media | remote |
University of Chicago Press | communications/media | Chicago, IL |
Urban Labs Central Europe | communications/media | Wrocław, Poland |
The Violence Project | social services | St. Paul, MN |
William Blair | finance | Chicago, IL |
XWORK | sales/marketing | Jakarta, Indonesia |
Yo Quiero Yo Puedo | communications/media | remote |
Research
46%
History
Research Data
Organization | Field | Location |
---|---|---|
Albright College | African-American funerary material culture | remote |
Children's Hospital of Michigan | rare hemoglobin disorders | Detroit , MI |
Loyola Univeristy | immunology | Chicago, IL |
Ohio University College of Osteopathic Medicine | youth social, emotional & behavioral problem treatment | remote |
School of International Training | memory studies | Pristina, Kosovo |
SIT | French expats in Morocco | Tangier, Morocco |
University of Cambridge | Kondo insulators & superconductivity | Cambridge, UK |
University of Georgia | microbiology | Athens, GA |
University of Illinois | cybersecurity | remote |
University of Missouri | etiology of alcoholism | Columbia, MO |
University of Pennsylvania | biomedical science | Philadelphia, PA |
Westlake University | neurovascular biology | Hangzhou, China |
Service
79%
Off-Campus Study
46%