Computer Science
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 70% Employment
- 27% Graduate School
- 0% Post-Graduate Service
- 0% Fellowships
- 0% Continuing Education
- 3% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Â鶹´«Ã½ians all over the world.
- Chicago, IL
- Iowa City, IA
- Madison, WI
- New York, NY
- San Francisco Bay Area, CA
- Seattle, WA
Employment
Employment
There is no typical path of a Â鶹´«Ã½ graduate. As this list illustrates, Â鶹´«Ã½ians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Apple | GPU pre-silicon performance engineer |
Bloomberg | data analyst |
Deloitte | solutions engineering analyst |
Goldman Sachs | engineering analyst |
Jane Street | software engineer |
MathWorks | EDG engineer |
Microsoft | software engineer |
Stanford University | software engineer |
Wellmark Blue Cross Blue Shield | full-stack software engineer |
Computer Science
Employment Data
Employer | Position | Location |
---|---|---|
ACH Group, LLC | software engineer | Rockville, MD |
Airtable | software engineer | San Francisco, CA |
Altman Solon | analyst | Boston, MA |
Amazon | software development engineer | Arlington, VA |
Amazon | software development engineer | Boston, MA |
Amazon | software development engineer | Boulder, CO |
Amazon | software development engineer | San Francisco, CA |
Amazon | software development engineer | Seattle, WA |
Amazon | software engineer | Seattle, WA |
American Marketing & Publishing | AI consultant | remote |
Amici | UX designer | remote |
Anchorage Digital | software engineer | San Francisco, CA |
Anheuser-Busch InBev | global management trainee | São Paulo, Brazil |
Apple | GPU pre-silicon performance engineer | Cupertino, CA |
Bank of America | software engineer | Dallas, TX |
Bank of New York Mellon | executive communications associate | remote |
Banner Engineering | associate Oracle developer/analyst | Plymouth, MN |
BIOFerm Energy Systems | HR administrative assistant | Madison, WI |
BitGo | software engineer | remote |
BlackRock | software engineering analyst | Atlanta, GA |
Bloomberg | data analyst | Tokyo, Japan |
Boston Consulting Group | associate | Durham, NC |
BrandExtract | developer intern | remote |
Brooksource | junior data analyst | Portland, OR |
Capital One | associate software developer | Boston, MA |
Capital One | associate software engineer | Dubuque, IA |
CapsicoHealth | data engineer | remote |
CapTech Consulting | associate consultant | Richmond, VA |
Caravan Health | software engineer | Kirkland, WA |
Cigna | software engineer | Philadelphia, PA |
Cisco | IT network engineer | Raleigh, NC |
Citadel | software engineer | Chicago, IL |
Conversant | tech associate | Chicago, IL |
Datavant | DevOps engineer | remote |
Deloitte | analyst | Arlington, VA |
Deloitte | analyst | Austin, TX |
Deloitte | enterprise resources planning consultant | Seoul, Republic of Korea |
Deloitte | solutions engineering analyst | Arlington, VA |
Dwolla | software engineer | Des Moines, IA |
EcoTech | hardware/machine learning engineer | Mooresville, NC |
Eero | software engineer | Seattle, WA |
Epic | integration engineer | Verona, WI |
Epic | software developer | Verona, WI |
EY | staff consultant | Chicago, IL |
FDM Group | business analyst consultant | New York, NY |
Federal Reserve Bank of New York | senior research analyst | New York, NY |
Fidelity | associate software engineer | Durham, NC |
Goldman Sachs | engineering analyst | New York, NY |
Goldman Sachs | engineering analyst | Salt Lake City, UT |
ITRP resident | Austin, TX | |
software engineer | Madison, WI | |
software engineer | Mountain View, CA | |
software engineer | remote | |
Â鶹´«Ã½ College | Makerspace manager | Â鶹´«Ã½, IA |
Â鶹´«Ã½ College | technology specialist & customer relations manager | Â鶹´«Ã½, IA |
Hanwha Q CELLS USA | IT ERP engineer | Dalton, GA |
Hexagram | software developer | New York, NY |
Hexagram | software engineer | Austin, TX |
Honey | software engineering intern | Boulder, CO |
Housality | software engineer | San Mateo, CA |
IBM | software client facing technical support professional | Research Triangle Park, NC |
IBM Germany Research & Development GmbH | software engineer | Stuttgart, Germany |
Intel | software automation engineer | Sunnyvale, CA |
J.P. Morgan Chase | software engineer | Columbus, OH |
Jane Street | software engineer | New York, NY |
Johns Hopkins University | associate professional staff | Laurel, MD |
JPMorgan Chase & Co. | software engineer | Chicago, IL |
Kum & Go | IT solutions developer | West Des Moines, IA |
Launch Math + Science Centers | after-school STEM tutor | New York, NY |
Liberty Mutual | associate software engineer | Portsmouth, NH |
Lynden Incorporated | software developer | Seattle, WA |
Macy's | software engineer | John's Creek, GA |
Mainstream Nonprofit Solutions | software developer | Wichita, KS |
Markforged | software engineer | Boston, MA |
Mastercard | software engineer | O'Fallon, MO |
MathWorks | EDG engineer | Natick, MA |
McMaster-Carr | system engineer | Chicago, IL |
MessageGears | campaign engineer | remote |
Meta | software engineer | Menlo Park, CA |
Microsoft | software developer | Redmond, WA |
Microsoft | software engineer | Redmond, WA |
MIT | research technician | Cambridge, MA |
Morningstar | associate software engineer | Chicago, IL |
Mosaic | junior software engineer | remote |
NeuralX | computer vision research engineer | Los Angeles, CA |
NexGen Marketing Inc | assistant software engineer | New York, NY |
Northern Trust | software engineer | Chicago, IL |
Oak Ridge National Laboratory | post-baccalaureate researcher | Oak Ridge, TN |
Optoro | associate product manager | Washington, DC |
Optum | associate software engineer | Irvine, CA |
Optum | software engineering associate | Irvine, CA |
Paradox | technology support specialist | Scottsdale, AZ |
PayPal | software engineer | San Jose, CA |
Perficient | associate technical consultant | Dallas, TX |
Qualcomm | software engineer | San Diego, CA |
Qualtrics | product specialist | Seattle, WA |
Qualtrics | software engineer | Seattle, WA |
RelationalAI | software engineer | Seattle, WA |
Resource Data | programmer/analyst | Houston, TX |
San Francisco Human Services Agency | tech support assistant | San Francisco, CA |
Schmitt Music | sales associate | Woodbury, MN |
Slalom | associate consultant | Chicago, IL |
The Sow's Ear | dishwasher | Verona, WI |
Stanford University | software engineer | Palo Alto, CA |
Target | team member | Chicago, IL |
Teaching Assistant Program in France | teaching assistant | France |
Thatcher Technology Group | developer | Naperville, IL |
ThoughtWorks, Inc | software developer | Chicago, IL |
Twitch | software engineer | San Francisco, CA |
Uber Freight | software engineer | remote |
Unified Information Devices | software engineer | Lake Villa, IL |
Unity Technologies | software engineer | San Francisco, CA |
University of Iowa | research assistant | Iowa City, IA |
US Bank | software engineer | Minneapolis, MN |
Veeva | software engineer | remote |
Veritas AI | growth associate | Bengaluru, India |
Video Attendant | full stack engineer | New York, NY |
VMware | security engineer | Palo Alto, CA |
Vocdoni | full stack developer | remote |
Wellington Management | technology associate | Boston, MA |
Wellmark Blue Cross Blue Shield | associate full stack software developer | Des Moines, IA |
Wellmark Blue Cross Blue Shield | full-stack software engineer | Des Moines, IA |
Wells Fargo | engineering associate | West Des Moines, IA |
Wells Fargo | technology analyst | Minneapolis, MN |
World Wide Technology | analyst | St. Louis, MO |
Yelp | software engineer | San Francisco, CA |
Youtech | full-stack software engineer | Chicago, IL |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 57% Completely
- 35% Moderately
- 4% Slightly
- 5% Not at All
Graduate Schools
Graduate Schools
Â鶹´«Ã½ graduates are particularly well prepared for graduate study. You'll find Â鶹´«Ã½ians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Carnegie Mellon University | MS | computational data science |
Georgia Institute of Technology | MS | aerospace engineering |
Oregon State University | PhD | computer science |
University of California | PhD | bioinformatics & computational biology |
University of Iowa | MCS | computer science |
University of Pennsylvania | MIPD | integrated product design |
Computer Science
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Brown University | PhD | mathematics | Providence, RI |
Carnegie Mellon University | MS | computational data science | Pittsburgh, PA |
Carnegie Mellon University | MS | computer science | Pittsburgh, PA |
Carnegie Mellon University | MS | information networking | Pittsburgh, PA |
Carnegie Mellon University | MS | software engineering | Mountain View, CA |
Carnegie Mellon University | PhD | software engineering | Pittsburgh, PA |
Columbia University | MS | biostatistics | New York, NY |
Columbia University | MS | computer science | New York, NY |
Columbia University | MS | computer science | New York, NY |
Columbia University | MS | data science | New York, NY |
Cornell University | MEng | financial engineering | Ithaca, NY |
Cornell University | PhD | computational biology | Ithaca, NY |
Drexel University | MS | computer science | Philadelphia, PA |
Georgia Institute of Technology | MS | aerospace engineering | Atlanta, GA |
Georgia Institute of Technology | PhD | computer science | Atlanta, GA |
Harvard University | MS | data science | Cambridge, MA |
Hong Kong University of Science & Technology | MPhil | computer science | Hong Kong, |
Northeastern University | PhD | computer science | Boston, MA |
Northwestern University | MD/PhD | biomedical science | Evanston, IL |
Northwestern University | PhD | chemistry | Evanston, IL |
Oregon State University | PhD | computer science | Corvallis, OR |
Purdue University | PhD | computer science | West Lafayette, IN |
University of California | MEng | electrical engineering & computer science | Berkeley, CA |
University of California | MS | software engineering | Irvine, CA |
University of California | PhD | bioinformatics & computational biology | San Diego, CA |
University of Chicago | PhD | computer science | Chicago, IL |
University of Denver | PhD | mathematics | Denver, CO |
University of Illinois | MS | computer science | Urbana-Champaign, IL |
University of Iowa | MCS | computer science | Iowa City, IA |
University of Iowa | MS | finance & business analytics | Iowa City, IA |
University of Iowa | PhD | mathematics | Iowa City, IA |
University of Maryland | PhD | applied mathematics | College Park, MD |
University of Massachusetts | MS | computer science | Amherst, MA |
University of Nevada | MS | computer science & engineering | Reno, NV |
University of Notre Dame | MS | accounting | South Bend, IN |
University of Pennsylvania | MIPD | integrated product design | Philadelphia, PA |
University of Pennsylvania | MSE | computer & information science | Pennsylvania, PA |
University of Southern California | MS | computer science | Los Angeles, CA |
University of Texas | PhD | mathematics | Austin, TX |
University of Vermont | PhD | biomedical engineering | Burlington, VT |
Washington University in St. Louis | PhD | mathematics | St. Louis, MI |
Worcester Polytechnic Institute | PhD | computer science | Worcester, MA |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
89%
89% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, Â鶹´«Ã½ians advance causes and serve communities around the world as full-time volunteers.
Organization
- Habitat for Humanity
Computer Science
Service Data
Organization | Location |
---|---|
Habitat for Humanity | Minneapolis, MN |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a Â鶹´«Ã½ education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from Â鶹´«Ã½.
Internships
69%
Computer Science
Internships Data
Organization | Field | Location |
---|---|---|
ABF Freight | business administration/management | Kansas City, KS |
Accenture | computing/technology | Gurgaon, India |
Acid Wizard Studio | computing/technology | Warsaw, Poland |
Advanced Technologies Group | computing/technology | West Des Moines, IA |
Alaska Marine Lines | business administration/management | Seattle, WA |
Alliance for Social Dialogue | government/public policy | Kathmandu, Nepal |
Alliance for Water Justice in Palestine | government/public policy | Boston, MA |
Amazon | computing/technology | Boulder, CO |
Amazon | computing/technology | Minneapolis, MI |
Amazon | computing/technology | San Francisco, CA |
Amazon | computing/technology | Seattle, WA |
Amazon Web Services | computing/technology | Seattle, WA |
American Enterprise Group | business administration/management | Des Moines, IA |
American Marketing & Publishing | computing/technology | remote |
Amplio | computing/technology | remote |
Analytical IQ LLC | data science/analytics | remote |
Anchorage Digital | computing/technology | New York, NY |
Aptima | computing/technology | Woburn, MA |
Armauer Hansen Research Institute | computing/technology | Addis Ababa, Ethiopia |
AscendIT | computing/technology | Shanghai, China |
athenahealth | computing/technology | Boston, MA |
Autodesk | computing/technology | Portland, OR |
Bank of New York Mellon | computing/technology | remote |
Basement Masters | computing/technology | Rockville, MD |
Becoming Machinic Inc. | computing/technology | Minneapolis, MN |
Better Future Project | social services | Cambridge, MA |
Big Sky Resort | computing/technology | Big Sky, MT |
BlackRock | computing/technology | Atlanta, GA |
Blockchain Security Corporation | computing/technology | Taipei, Taiwan |
BrandMuscle | data science/analytics | remote |
Breccia Breakers LLC | computing/technology | Portland, OR |
Bugcrowd | computing/technology | San Francisco, CA |
ByteDance Inc. | computing/technology | remote |
Campusfeed | computing/technology | Lahore, Pakistan |
Capital Quant Solutions Ltd | computing/technology | New Delhi, India |
CapsicoHealth | data science/analytics | Palo Alto, CA |
CareDash | computing/technology | Cambridge, MA |
Charlotte Pipe & Foundry | computing/technology | Charlotte, NC |
Chipper Cash | computing/technology | New York, NY |
Chipper Cash | computing/technology | San Francisco, CA |
Chipper Cash | computing/technology | San Francisco, CA |
City of Carmel | data science/analytics | Carmel, IN |
Clarity Partners | computing/technology | Chicago, IL |
Cocoa Creatives | communications/media | Des Moines, IA |
Cognoa | computing/technology | Palo Alto, CA |
College Kickstart | computing/technology | remote |
College Raptor | computing/technology | Iowa City, IA |
Congressman Jim Himes | government/public policy | Washington, DC |
Counterpart Inc. | computing/technology | remote |
Crystal Method Co. | computing/technology | Tokyo, Japan |
CUNA Mutual Group | computing/technology | Madison, WI |
Dahua Tech | computing/technology | Hangzhou, China |
Dearplants | computing/technology | Daejeon, Republic of Korea |
Denver Museum of Nature & Science | research/science | Denver, CO |
Develop for Good | computing/technology | remote |
Develop for Good | computing/technology | remote |
Dresner Partners | finance | Chicago, IA |
Dwolla | computing/technology | Des Moines, IA |
EKbana Solutions Pte. Ltd. | data science/analytics | Lalitpur, Nepal |
Emmis Communiations | computing/technology | Indianapolis, IN |
essai | education | New Delhi, India |
computing/technology | Menlo Park, CA | |
Fidelity | computing/technology | Raleigh, NC |
Fidelity Investments | computing/technology | Covington, KY |
Flowlinx | finance | London, UK |
Fondi inc. | computing/technology | Tokyo, Japan |
foodpanda | computing/technology | Karachi, Pakistan |
Fudan University | computing/technology | Shanghai, China |
Gamer’s Nexus | computing/technology | Cary, NC |
Garden of Hope Taiwan | social services | remote |
GCommerce Inc. | computing/technology | Des Moines, IA |
Genicle | computing/technology | Seoul, Republic of Korea |
Girls Who Code | computing/technology | remote |
Goldman Sachs | computing/technology | Salt Lake City , UT |
Goldman Sachs | computing/technology | New York, NY |
Goldman Sachs | computing/technology | Salt Lake City, UT |
computing/technology | Kirkland, WA | |
computing/technology | Mountain View, CA | |
computing/technology | Mountain View, CA | |
computing/technology | Mountain View, CA | |
computing/technology | remote | |
computing/technology | Sunnyvale, CA | |
Â鶹´«Ã½ College | education | Â鶹´«Ã½, IA |
Â鶹´«Ã½ College Office of Admission | education | Â鶹´«Ã½, IA |
Â鶹´«Ã½ College Office of Analytics & Institutional Research | data science/analytics | Â鶹´«Ã½, IA |
Â鶹´«Ã½ College Office of Community Enhancement & Engagement | computing/technology | Â鶹´«Ã½, IA |
Â鶹´«Ã½ Historical Museum | education | Â鶹´«Ã½, IA |
Groupon | data science/analytics | remote |
Haitong Securities | finance | Beijing, China |
Helen Keller International | social services | Kathmandu, Nepal |
Hexagram | computing/technology | Los Angeles, CA |
Hexagram | computing/technology | New York, NY |
HyTrust | computing/technology | Mountain View, CA |
IBM | computing/technology | Dallas, TX |
IBM | computing/technology | Durham, NC |
IBM | computing/technology | Raleigh, NC |
Indonesian Ministry of Investment | government/public policy | Jakarta, Indonesia |
InfraSight | computing/technology | remote |
Intex Technologies Ltd. | computing/technology | New Delhi, India |
Iowa Center for Economic Success | computing/technology | Des Moines, IA |
Iowa Center for Economic Success | computing/technology | Des Moines, IA |
Iowa Center for Economic Success | social services | Des Moines, IA |
Jain Technology | computing/technology | Seoul, Republic of Korea |
Jane Street | computing/technology | New York, NY |
JPMorgan Chase & Co. | computing/technology | Columbus, OH |
JPMorgan Chase & Co. | finance | Plano, TX |
Lawrence Berkeley National Lab | computing/technology | Berkeley, CA |
Leap Motion | communications/media | remote |
Learn IT, Girl | computing/technology | remote |
Liberty Mutual | computing/technology | Portsmouth, NH |
Makerble | computing/technology | London, UK |
Mantra Ideas Pvt. Ltd. | computing/technology | Kathmandu, Nepal |
Markforged | computing/technology | Boston, MA |
Mastercard | computing/technology | New York City, NY |
Mastercard | computing/technology | O'Fallon, MO |
Mayo Clinic | computing/technology | Rochester, MN |
Merchants Bonding | computing/technology | Des Moines, IA |
Meta | computing/technology | Menlo Park, CA |
Meta Platforms/Facebook | computing/technology | Menlo Park, CA |
Microsoft | computing/technology | Beijing, China |
Microsoft | computing/technology | Redmond, WA |
Microsoft | computing/technology | Redmond, WA |
Microsoft | computing/technology | Redmond, WA |
Microsoft | computing/technology | Redmond, WA |
Missourians for Alternatives to the Death Penalty | computing/technology | Kansas City, MO |
Mistral Solutions, Inc. | computing/technology | Fremont, CA |
Moloco | data science/analytics | Redwood City, CA |
Morgan Stanley | computing/technology | New York, NY |
Mosaic | computing/technology | remote |
mPulse Mobile | computing/technology | Los Angeles, CA |
National Center for Atmospheric Research | computing/technology | Boulder, CO |
National Museum of Mathematics | education | New York, NY |
NCP Investment Banking | finance | Des Moines, IA |
NeuralX | computing/technology | Los Angeles, CA |
Neurobit Technologies | computing/technology | Taipei, Taiwan |
New Haven Leon Sister City Project | government/public policy | New Haven, CT |
New York Professional Nurses Association | social services | New York, NY |
Ninjitsu Technologies | computing/technology | remote |
Noetic Strategies, Inc. | computing/technology | Huntsville, AL |
Northwest Film Forum | creative/performing arts | Seattle, WA |
Northwestern Mutual | finance | Louisville, KY |
OfferUp | computing/technology | Seattle, WA |
Omnitec Inc. | computing/technology | St. Louis, MO |
Open Energy Dashboard | research/science | remote |
Open Learning Exchange Nepal | computing/technology | Lalitpur, Nepal |
Openasia Group | business administration/management | Hanoi, Vietnam |
Optum | computing/technology | remote |
Oracle Corporation | computing/technology | remote |
Outfox AI | computing/technology | New York, NY |
PayPal | computing/technology | San Jose, CA |
PayPal | computing/technology | San Jose, CA |
PD AeroSpace | computing/technology | Nagoya, Japan |
PD Aerospace | research/science | Aichi, Japan |
PEAK6 | computing/technology | Chicago, IL |
Pittsburgh Post-Gazette | communications/media | Pittsburgh, PA |
Polaris Inc. | computing/technology | Medina, MN |
Portkey SEO Solutions | sales/marketing | Minneapolis, MN |
Powerley | computing/technology | Royal Oak, MI |
Principal Financial Group | computing/technology | Des Moines, IA |
Principal Financial Group | computing/technology | Des Moines, IA |
Principal Financial Group | computing/technology | Des Moines, IA |
Project Transformation | education | Dallas, TX |
Property Matrix | computing/technology | Los Angeles, CA |
Quantum-fig | computing/technology | Nairobi, Kenya |
Quicken Loans Inc. | finance | Detroit, MI |
Rakuten | computing/technology | Tokyo, Japan |
Redfin | computing/technology | Seattle, WA |
Regal Web Solutions LLC | computing/technology | Columbia, MO |
Regenerative Agriculture Foundation | computing/technology | Minneapolis, MN |
Remote Control Productions | communications/media | Santa Monica, CA |
Saint Mary's Press | communications/media | Winona, MN |
SAS | computing/technology | remote |
Seagate Technology | computing/technology | Longmont, CO |
Self-Help Graphics & Art, Inc. | creative/performing arts | Los Angeles, CA |
Slalom | consulting | Chicago, IL |
Slate Magazine | computing/technology | remote |
SNAPP Analytics | computing/technology | Palo Alto, CA |
Source Allies | computing/technology | Des Moines, IA |
Stone | computing/technology | São Paulo, Brazil |
Streameo | computing/technology | Hanoi, Vietnam |
STRIVE | data science/analytics | remote |
SureStart | computing/technology | remote |
Sustainable Living Guide | computing/technology | Austin, TX |
Tanzanian Mission in Geneva | government/public policy | Geneva, Switzerland |
Tata Consultancy Services | computing/technology | Mumbai, India |
Tech for Good Inc. | computing/technology | remote |
TechKids Coding School | computing/technology | Hanoi, Vietnam |
Telligen | computing/technology | Des Moines, IA |
Telligen | computing/technology | remote |
Temple University | computing/technology | Philadelphia, PA |
Terato Global LLC | computing/technology | Hanoi, Vietnam |
Thomson Reuters Labs | data science/analytics | Boston, MA |
TIBCO | computing/technology | remote |
TikTok | data science/analytics | Beijing, China |
TPI Composites | computing/technology | Newton, IA |
Tractor Zoom | computing/technology | remote |
TripleTree | finance | Minneapolis, MN |
TurnUp Activism | data science/analytics | remote |
Twitch Interactive | computing/technology | San Francisco, IA |
UNICEF | computing/technology | remote |
United Nations Populations Fund | government/public policy | Tokyo, Japan |
Unity Technologies | computing/technology | San Francisco, CA |
University of Tokyo | research/science | Tokyo, Japan |
US Bank | computing/technology | Minneapolis, MN |
Veeva | computing/technology | remote |
Venustech Inc. | computing/technology | Beijing, China |
VietEvent | computing/technology | Ho Chi Minh City, Vietnam |
Vietnam Maritime Commercial Joint Stock Bank | finance | Hanoi, Vietnam |
VinAI | computing/technology | Hanoi, Vietnam |
VMware | computing/technology | remote |
Vocabulary Systems, Inc. | computing/technology | Santa Barbara, CA |
Vocdoni.io | computing/technology | Berlin, Germany |
VoicePing | computing/technology | Tokyo, Japan |
Warner Media | computing/technology | Burbank, CA |
We Care Insurance | computing/technology | Omaha, NE |
WeCode KC | computing/technology | Kansas City, MO |
Wellington Management | data science/analytics | Boston, MA |
Wellmark Blue Cross & Blue Shield | computing/technology | Des Moines, IA |
Wells Fargo | computing/technology | West Des Moines, IA |
Wit By Bit | computing/technology | Kolkata, India |
WKBC | computing/technology | Wasilla, AK |
Wonders Information Co. Ltd. | computing/technology | Shanghai, China |
WR Grace | research/science | West Chicago, IN |
Zenith Insurance Company | computing/technology | remote |
Zipcube | data science/analytics | London, UK |
Research
63%
Computer Science
Research Data
Organization | Field | Location |
---|---|---|
Auburn University | discrete math/algebra | Auburn, AL |
Brown University | human-computer interaction | Providence, RI |
Carnegie Mellon University | computational neuroscience | Pittsburgh, PA |
Carnegie Mellon University | computer science | Pittsburgh, PA |
Carnegie Mellon University | human-computer interaction | Pittsburgh, PA |
Chinese Academy of Sciences | gene expression in bladder cancer | Beijing, China |
Clemson University | computational geometry | Clemson, SC |
Cornell University | applied mathematics | remote |
DePaul University | natural language processing | Chicago, IL |
Donald Danforth Plant Science Center | plant biology | St. Louis, MO |
Ewha Womans University | insulin production genetics | Seoul, Republic of Korea |
Fields Institute | stochastic schemes to solve elliptic differential equations | Toronto, Canada |
Harvard-Smithsonian Center for Astrophysics | astronomy | remote |
IES Abroad | baroque music | Milan, Italy |
Indian Association for the Cultivation of Sciences | quantum field theory | Kolkata, India |
Iowa State University | computer vision & data mapping | Ames, IA |
IUPUI | cancer cell modeling | Indianapolis, IN |
Lamar University | mathematics | Beaumont, TX |
Mayo Clinic | neuroscience | Jacksonville, FL |
Michigan State University | computer science | remote |
Michigan State University | biological science | remote |
MIT | geometry processing | remote |
Moravian College | graph theory | Bethlehem, PA |
Morehead State University | satellite development | Morehead, KY |
National Academy of Sciences of the Republic of Armenia | archaeological excavation | Kalavan, Armenia |
Oak Ridge National Laboratory | chemistry | Oak Ridge, TN |
Oak Ridge National Laboratory | high performance computing | Oak Ridge, TN |
Oak Ridge National Laboratory | software development | Oak Ridge, TN |
Oregon State University | point cloud classifiers | Corvallis, OR |
Rice University | statistics | remote |
Rutgers University | SARS-CoV-2 protein mutation | New Brunswick, NJ |
Rutgers University | time-bounded Kolmogorov complexity | New Brunswick, NJ |
Salisbury University | machine learning | Salisbury, MD |
SAMSA Masamu Program | graph theory | Maputo, Mozambique |
Shanghai AI Lab | systems | Shanghai, China |
Southern Illinois University | material engineering | Carbondale, IL |
Temple University | computing | Philadelphia, PA |
Translational Genomics Research Institute | drug discovery | Phoenix, AZ |
University of California | healthcare | remote |
University of California | mathematics | Santa Barbara, CA |
University of Illinois | breast cancer mutations | Champaign, IL |
University of Illinois | computer science | remote |
University of Iowa | internet security | Iowa City, IA |
University of Iowa | organic synthesis | Iowa City, IA |
University of Johannesburg | graph theory | Skukuza, South Africa |
University of Massachusetts | computer science | Amherst, MA |
University of Oxford | epidemiology | Nicosia, Cyprus |
University of Pennsylvania | nanorobotics | Philadelphia, PA |
University of Southern California | computer vision | remote |
University of Texas Southwestern Medical Center | organic synthesis | Dallas, TX |
University of Virginia | mathematics | Charlottesville, VA |
Washington University in St. Louis | blockchain | St. Louis, MO |
Washington University in St. Louis | magnetic fields | St. Louis, MO |
Yale School of Public Health | epidemiology | remote |
Yonsei University | biomedical engineering | Seoul, Republic of Korea |
Service
100%
Off-Campus Study
46%