This chart lists the credit and course equivalency awarded for advanced placement (AP) exams taken prior to matriculation at ΒιΆΉ΄«Γ½ College.
Conditions:
- First-time first-year students are limited to a maximum of 24 pre- and post-matriculation credits (AP, IB, A-level, CAPE, college credits).
- All AP/IB/A-level/CAPE credits awarded are counted as divisional credit and are not subject to the 48 credit departmental limit.
- AP/IB/A-level/CAPE credits awarded count toward the 124 credits required for the degree.
- Where an equivalent course is listed below, the AP credits can be used to meet the prerequisite for another course.
- AP credits count toward the 32 or 34 credits required for a major only if the Notes column indicates βFor major credit.β
- AP scores and corresponding credit will be canceled upon successful completion (βDβ grade or better) of any equivalent ΒιΆΉ΄«Γ½ course as listed below.
- Credit is awarded only from an official score report received directly from the College Board for Advanced Placement.
- Exam names apply to both AP and IB unless otherwise noted.
Exam Name | Minimum Score | Equivalent Course Credits Awarded | Notes |
---|---|---|---|
African American Studies | AP-4 | 4 in Interdisciplinary Division | Not for major or concentration credit. Will accept if taken fall 2022 or after. |
Art History | AP-4 | 4 in Humanities Division | Not for major credit. |
Art Studio/Design | AP-4 | 4 in Humanities Division (see note) | Not for major credit. The art department must review the portfolios of all students taking the exam. Credits are awarded only upon approval from the art department. |
Biology | AP-4 | 4 in Science Division | Not for major credit |
Calculus AB | AP-4 | 4 as MAT-124 or 131 | Students may not receive credit for both AB and BC exams. Not for major credit. |
Calculus BC | AP-3 | 4 as MAT-124 or 131 | Students may not receive credit for both AB and BC exams. Not for major credit. |
Chemistry | AP-4 | 4 as CHM-129 | For major credit. |
Chinese | AP-4 | 4 as CHI-101 | Not for major credit. |
Computer Science A | AP-4 | 4 in Science Division | Not for major credit. Does not satisfy any prerequisite. |
Computer Science Principles | AP-4 | 4 in Science Division | Not for major credit. Does not satisfy any prerequisite. |
Economics - Macro | AP-4 | 4 in Social Studies Division | Not for major credit. Will receive 8 credits if both AP Macro and Micro awarded. |
Economics - Micro | AP-4 | 4 in Social Studies Division | Not for major credit. Will receive 8 credits if both AP Macro and Micro awarded. |
Economics - Macro & Micro | AP-4 | 4 as ECN-111 | Not for major credit. Will receive 8 credits if both AP Macro and Micro awarded. |
English Lang-Comp | AP-4 | 4 in Humanities Division | Not for major credit. |
English Literature -Comp | AP-4 | 4 in Humanities Division | Not for major credit. |
Environmental Science | AP-4 | 4 in Interdisciplinary Division | Not for concentration or major credit. |
French Language | AP-4 | 4 as FRN-101 | Not for major credit. |
German Language | AP-4 | 4 as GRM-101 | Not for major credit. |
Government & Politics - U.S. | AP-4 | 4 in Social Studies Division | For major credit. |
Government & Politics - Comparative | AP-4 | 4 in Social Studies Division | For major credit. |
History - European | AP-4 | 4 in Social Studies Division | Not for major credit. |
History - U.S. | AP-4 | 4 in Social Studies Division | Not for major credit. |
History - World | AP-4 | 4 in Social Studies Division | Not for major credit. |
Human Geography | AP-4 | 4 in Social Studies Division | Not for major credit. |
Japanese | AP-4 | 4 as JPN-101 | Not for major credit. |
Latin Literature | AP-4 | 4 in Humanities Division | Not for major credit. |
Music Theory | AP-4 | 4 in Humanities Division | Not for major credit. |
Physics 1 | AP-4 | 4 in Science Division | Not for major credit. Does not satisfy any prerequisite. Credit for Physics 1 exam will be canceled if the student receives credit for AP Physics C-Mechanics, IB Physics, A-Level Physics, CAPE Physics 1, or PHY-131. |
Physics 2 | AP-4 | 4 in Science Division | Not for major credit. Does not satisfy any prerequisite. Credit for Physics 2 exam will be canceled if the student receives credit for AP Physics-E & M, CAPE Physics II, or PHY-132. |
Physics C-Mechanics | AP-4 | 4 as PHY-131 | For major credit. |
Physics C-E & M | AP-4 | 4 as PHY-132 | For major credit. |
Psychology | AP-4 | 4 as PSY-113 | Not for major credit. |
Spanish Language | AP-4 | 4 in Humanities Division | Not for major credit. |
Spanish Literature | AP-4 | 4 in Humanities Division | Not for major credit. |
Statistics | AP-4 | 4 as SST-115 | For major credit for departments that require SST-115 except for Political Science. They require SST-115 to be taken at ΒιΆΉ΄«Γ½. |
Revised August 2024 β Departmental policies regarding acceptance of credit are subject to change.
2024-25 British Advanced Level Policy